Contest Rules
2020 Results
Member |
Jan Flinn Springs |
Feb Rained out |
March Borrego Springs |
April Palomar Mountain |
May Beach Cities |
June Sunrise Hwy |
July Palms to Pines |
Aug Big Bear |
Sept Mission Beach |
Oct Cancelled |
Nov Calico Ghost Town & Death Valley |
Dec Cancelled |
Total |
Tony | 166 | 172 | 118 | 116 | 170 | 866 (DV) | 1608 | ||||||
Don | 166 | 172 | 116 | 170 | 866 (DV) | 1490 | |||||||
Chuck | 166 | 172 | 177 | 235 | 170 | 258 (CGT) | 1178 | ||||||
Troy | 166 | 118 | 116 | 177 | 235 | 258 (CGT) | 1070 | ||||||
Tracey | 170 | 866 (DV) | 1036 | ||||||||||
Dave | 166 | 118 | 116 | 177 | 170 | 747 | |||||||
Robert | 166 | 172 | 118 | 116 | 572 | ||||||||
Ken | 166 | 172 | 116 | 454 |
2019 Results
Member |
Jan Rained Out |
Feb Rained Out |
March Joshua Tree |
April Pioneer Town |
May Oak Glen |
June Sunrise Hwy |
July Lake Arrowhead |
Aug Palms to Pines & Idyllwild |
Sept ACH |
Oct Coast Ride |
Nov IMS |
Dec RFTT |
Total |
Tony | 239 | 181 | 220 | 170 | 257 | 146 | 1213 | ||||||
Robert | 239 | 96 | 181 | 170 | 257 | 146 | 124 | 1213 | |||||
Chuck | 239 | 96 | 220 | 257 | 812 | ||||||||
Dave MC | 239 | 220 | 170 | 124 | 753 | ||||||||
David L | 249 | 239 | 488 | ||||||||||
Troy | 146 | 124 | 270 | ||||||||||
Art | 239 | 239 | |||||||||||
Mike | 146 | 146 | |||||||||||
Don | 146 | 146 | |||||||||||
Jeff | 96 | 96 |
2018 Results
Member | Jan Petersen Museum | Feb DeLuz | March Rained Out | April Joshua Tree | May Sunrise Hwy | June Pancakes & Pistons | July STAR Days | July Crystal Lake | Aug Big Bear | Aug Sunrise Hwy | Sept Malibu | Oct Chino Air Museum | Nov Borrego Springs | Dec Coast Ride | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David | 125 | 130 | 260 | 240 | 66 | 2580 | 217 | 418 | 150 | 175 | 150 | 4511 | |||
Tracey | 240 | 2580 | 182 | 175 | 150 | 3327 | |||||||||
Carlos | 130 | 2580 | 2710 | ||||||||||||
Chuck | 125 | 260 | 240 | 66 | 160 | 217 | 182 | 418 | 150 | 150 | 1968 | ||||
Don | 130 | 240 | DNF | 160 | 182 | 418 | 175 | 150 | 1455 | ||||||
Robert | 125 | 240 | 66 | 160 | 182 | 418 | 150 | 1341 | |||||||
Tony | 130 | 260 | 182 | 418 | 990 | ||||||||||
Miguel | 125 | 130 | 240 | 66 | 160 | 175 | 896 | ||||||||
Darren | 130 | 260 | 217 | 182 | 789 | ||||||||||
Jeff | 130 | 66 | DNF | 418 | 150 | 764 | |||||||||
Dave M. | 260 | DNF | 66 | 217 | 175 | 718 | |||||||||
Art | 260 | DNF | 150 | 150 | 560 | ||||||||||
Troy | 125 | 175 | 150 | 450 | |||||||||||
Mike | 418 | 418 | |||||||||||||
Liz | 418 | 418 | |||||||||||||
Ken | 240 | 175 | 415 | ||||||||||||
Dave S. | 130 | 66 | 182 | 378 | |||||||||||
Kim | 130 | 66 | 182 | 378 | |||||||||||
Gary | 260 | 260 | |||||||||||||
Kenny | 217 | 217 | |||||||||||||
Steve S. | 160 | 160 | |||||||||||||
David | 130 | 130 | |||||||||||||
Linda | 130 | 130 |
2017 Results
Member |
Jan Borrego Springs |
Feb Rained Out |
March Cabrillo NM |
April Joshua Tree |
May SW STAR BQ |
June Palomar Mtn |
July Sunrise Hwy |
August Big Bear |
Sept Idyllwild |
Oct Devil's Punchbowl |
Nov Coronado |
Dec RFTT |
Total |
David | 174 | 160 | 200 | 1030 | 106 | 176 | 188 | 211 | 218 | 200 | 2663 | ||
Chuck | 174 | 160 | 1030 | 106 | 176 | 188 | 127 | 211 | 218 | 200 | 2590 | ||
Robert | 174 | 160 | 200 | 1030 | 106 | 176 | 211 | 218 | 200 | 2475 | |||
Troy | 160 | 200 | 1030 | DNF | 176 | 188 | 211 | 218 | 2183 | ||||
DJ | 174 | 160 | 200 | 1030 | 176 | 188 | 218 | 2146 | |||||
Don | 174 | 200 | 106 | 188 | 211 | 50 | 929 | ||||||
Tracey | 174 | 200 | 188 | 211 | 50 | 823 | |||||||
Brando | 176 | 218 | 394 | ||||||||||
Tony | 176 | 188 | 364 | ||||||||||
Art | 188 | 127 | 315 | ||||||||||
Scott | 176 | 127 | 303 | ||||||||||
Lefty | 160 | 106 | 266 | ||||||||||
Bruce | DNF | DNF | DNF | 211 | 211 | ||||||||
Mike | 200 | 200 | |||||||||||
Greg | 200 | 200 | |||||||||||
Gary | 188 | 188 | |||||||||||
Steven | 188 | 188 | |||||||||||
Wayne | 188 | 188 | |||||||||||
Jeff | 176 | 176 | |||||||||||
Janet | 176 | 176 | |||||||||||
Kirk | 160 | DNF | DNF | DNF | 160 | ||||||||
Carlos | 160 | 160 | |||||||||||
Mark | 106 | 106 |